Main

Rates

Account Product Name Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
3 Year Certificate of Deposit (a) $2,500 $2,500 (c) 2.40% 2.40%
2 Year Certificate of Deposit (a) $2,500 $2,500 (c) 2.45% 2.45%
18 Month Certificate of Deposit (a) $2,500 $2,500 (c) 3.00% 3.00%
1 Year Certificate of Deposit (a) $2,500 $2,500 (c) 3.50% 3.50%
6 Month Certificate of Deposit (a) $2,500 $2,500 (c) 2.75% 2.77%
3 Month Certificate of Deposit (a) $2,500 $2,500 (c) 2.00% 2.02%
7 Month Certificate of Deposit Special (a) $25,000 $25,000 (c) 4.50% 4.54%
7 Month Jumbo CD (a) $100,000 $100,000 (c)

 Balances $100,000 - $999,999.99      5.00% 5.05%
 Balances $1,000,000 - $5,000,000     5.35%  5.41% 
Interest Checking (b) $1,500 $1,500 (c) 0.05% 0.05%
Money Market (b) Daily balances of: $2,500.00 - 24,999.99 $2,500 $2,500 (c) 0.50% 0.50%
Money Market (b) Daily balances of: $25,000.00 - 49,999.99 $2,500 $2,500 (c) 0.75% 0.75%

Money Market (b) Daily balances of: $50,000.00 - 99,999.99

$2,500 $2,500 (c) 0.75% 0.75%
Money Market (b) Daily balances of: $100,000.00 to $999,999.99 $2,500 $2,500 (c) 1.50% 1.51%
 Money Market (b) Daily balances of: $1,000,000.00 and up  $2,500 $2,500 (c)  1.75% 1.76% 
         
Savings Account (b) $100 $500 (c) 0.35% 0.35%

a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.

Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of 08/29/2023. Rates subject to change. For current rate information call 830.379.0380.